Standings 2025 San Diego American Flag Football League - Open
Flag FootballTeam | W | L | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|
Harley Gray HORNETS | 8 | 0 | 1.000 | 228 | 134 | 94 |
Number One Fifth INTERCEPTICONS | 7 | 1 | 0.875 | 249 | 138 | 111 |
Baja Betty's EAGLES | 6 | 2 | 0.750 | 242 | 90 | 152 |
Woods Real Estate PECKERS | 6 | 2 | 0.750 | 269 | 154 | 115 |
Pecs SEALS | 6 | 2 | 0.750 | 234 | 163 | 71 |
EQ KING OF QUEENS | 4 | 4 | 0.500 | 258 | 194 | 64 |
Rich's PHANTOM FORCE | 3 | 5 | 0.375 | 151 | 218 | -67 |
Hillcrest Brewing Co. LIGHTNING | 2 | 6 | 0.250 | 153 | 197 | -44 |
The Rail DAIRY DADDIES | 2 | 6 | 0.250 | 147 | 256 | -109 |
Flicks THICC-FIL-As | 2 | 6 | 0.250 | 112 | 231 | -119 |
Uptown Tavern 619ERS | 1 | 7 | 0.125 | 141 | 248 | -107 |
MO’s DIRTBAGS | 1 | 7 | 0.125 | 102 | 263 | -161 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential