Standings 2025 San Diego American Flag Football League - Open
Flag FootballTeam | W | L | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|
Harley Gray HORNETS | 5 | 0 | 1.000 | 122 | 51 | 71 |
Number One Fifth INTERCEPTICONS | 5 | 1 | 0.833 | 174 | 103 | 71 |
Baja Betty's EAGLES | 4 | 1 | 0.800 | 146 | 50 | 96 |
Woods Real Estate PECKERS | 4 | 2 | 0.667 | 194 | 119 | 75 |
Pecs SEALS | 4 | 2 | 0.667 | 177 | 125 | 52 |
EQ KING OF QUEENS | 3 | 2 | 0.600 | 160 | 106 | 54 |
Hillcrest Brewing Co. LIGHTNING | 2 | 3 | 0.400 | 128 | 101 | 27 |
Rich's PHANTOM FORCE | 2 | 4 | 0.333 | 107 | 163 | -56 |
Flicks THICC-FIL-As | 2 | 4 | 0.333 | 87 | 171 | -84 |
MO’s DIRTBAGS | 1 | 4 | 0.200 | 60 | 165 | -105 |
Uptown Tavern 619ERS | 1 | 5 | 0.167 | 96 | 196 | -100 |
The Rail DAIRY DADDIES | 0 | 5 | 0.000 | 68 | 169 | -101 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential